Skip to product information
Spinning Window S3
Rs. 0.00
| Parameter | Specification |
|---|---|
| Working Principle | High-speed rotating glass disc creates centrifugal force to throw off coolant and chips |
| Rotation Speed | 2,000 – 4,000 RPM (model dependent) |
| Outer Diameter | 130 mm / 150 mm / 200 mm (common sizes) |
| Visible Viewing Area | 90 – 120 mm |
| Glass Type | Hardened safety glass / laminated safety glass |
| Housing Material | Anodized aluminum or stainless steel |
| Ingress Protection | IP65 / IP67 |
| Operating Voltage | 24 V DC / 110–240 V AC |
| Power Consumption | Approx. 30–60 W |
| Operating Temperature | 0°C to +50°C |
| Coolant Compatibility | Water-based & oil-based coolants |
| Mounting | CNC machine door (front or side) |
| Maintenance | Maintenance-free / minimal cleaning |
| Noise Level | < 70 dB |
| Safety Compliance | CE compliant |
Key Benefits
-
Always clear visibility during machining
-
Improves operator safety (no need to open door)
-
Reduces downtime caused by manual cleaning
-
Extends machine window life
-
Compatible with high-pressure coolant systems
Common Applications
-
CNC Milling Machines
-
Turning Centers
-
5-Axis Machining Centers
-
Grinding Machines
-
High-pressure coolant environments